GOLF
2018 WGC-Bridgestone Invitational field, by the rankings
Lance Ringler
USA TODAY Sports
Aug. 1, 2018, 10:54 a.m. ET

Looking to build a fantasy golf team for this week’s WGC-Bridgestone Invitational? These breakdowns can help.
Below is a field list for the event, with each player’s Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
| Player | Golfweek/Sagarin | OWGR |
| Justin Rose | 1 | 2 |
| Dustin Johnson | 2 | 1 |
| Justin Thomas | 3 | 3 |
| Jason Day | 4 | 10 |
| Paul Casey | 5 | 15 |
| Henrik Stenson | 6 | 17 |
| Tiger Woods | 7 | 50 |
| Rickie Fowler | 8 | 9 |
| Francesco Molinari | 9 | 6 |
| Brooks Koepka | 10 | 4 |
| Patrick Cantlay | 11 | 26 |
| Bryson DeChambeau | 12 | 23 |
| Tony Finau | 13 | 28 |
| Patrick Reed | 14 | 12 |
| Webb Simpson | 15 | 20 |
| Tommy Fleetwood | 16 | 11 |
| Jon Rahm | 17 | 5 |
| Zach Johnson | 18 | 51 |
| Jordan Spieth | 19 | 8 |
| Rory McIlroy | 20 | 7 |
| Alex Noren | 21 | 13 |
| Phil Mickelson | 22 | 21 |
| Emiliano Grillo | 25 | 61 |
| Branden Grace | 26 | 35 |
| Marc Leishman | 27 | 19 |
| Charley Hoffman | 28 | 34 |
| Ian Poulter | 30 | 32 |
| Matt Kuchar | 32 | 27 |
| Louis Oosthuizen | 33 | 33 |
| Brian Harman | 34 | 30 |
| Bubba Watson | 35 | 14 |
| Byeong Hun An | 37 | 40 |
| Tyrrell Hatton | 38 | 24 |
| Kiradech Aphibarnrat | 41 | 31 |
| Austin Cook | 42 | 97 |
| Xander Schauffele | 43 | 18 |
| Luke List | 44 | 45 |
| Hideki Matsuyama | 45 | 16 |
| Kevin Na | 47 | 42 |
| Adam Hadwin | 48 | 56 |
| Daniel Berger | 49 | 41 |
| Brendan Steele | 52 | 59 |
| Matthew Fitzpatrick | 54 | 39 |
| Gary Woodland | 56 | 44 |
| Kyle Stanley | 59 | 36 |
| Russell Knox | 61 | 54 |
| Pat Perez | 62 | 38 |
| Adam Scott | 63 | 77 |
| Rafa Cabrera Bello | 66 | 29 |
| Sergio Garcia | 67 | 22 |
| Thorbjørn Olesen | 75 | 57 |
| Anirban Lahiri | 78 | 108 |
| Kevin Kisner | 85 | 25 |
| Kevin Chappell | 88 | 48 |
| Paul Dunne | 89 | 79 |
| Cameron Smith | 91 | 47 |
| Si Woo Kim | 93 | 53 |
| Jhonattan Vegas | 109 | 84 |
| Charl Schwartzel | 116 | 49 |
| HaoTong Li | 118 | 43 |
| Alexander Björk | 119 | 73 |
| Ross Fisher | 141 | 46 |
| Andrew Landry | 147 | 78 |
| Satoshi Kodaira | 182 | 37 |
| Aaron Wise | 183 | 81 |
| Patton Kizzire | 189 | 81 |
| Ted Potter Jr. | 195 | 93 |
| Wade Ormsby | 199 | 156 |
| Ryuko Tokimatsu | 239 | 109 |
| Shubhankar Sharma | 248 | 88 |
| Jaco Ahlers | 342 | 271 |
| Brandon Stone | 477 | 107 |
| Kodai Ichihara | 770 | 363 |
Featured Weekly Ad