PGA TOUR
RBC Heritage payout, purse: How much does each golfer get in 2025 at Harbour Town
Golfweek
April 14, 2025, 5:00 p.m. ET
Another week, another signature event on the PGA Tour's schedule.
The 2025 RBC Heritage kicks off Thursday at Harbour Town Golf Links in Hilton Head Island, South Carolina. It's the fifth signature event of eight on the PGA Tour schedule this season, with a limited field of 72 players featuring no cut. Scottie Scheffler, the world No. 1, is the defending champion.
Rory McIlroy, who won the Masters to complete the career grand slam Sunday, is not teeing it up this week.
What is the total purse at the 2025 RBC Heritage?
The purse is $20 million, as the RBC Heritage is one of the PGA TOur's eight signature events with an elevated purse.
How much does the winner get?
The winner will receive $3.6 million, or 18 percent of the total purse.
RBC Heritage 2025 prize money, payouts
| Position | Money |
| 1 | $3,600,000 |
| 2 | $2,160,000 |
| 3 | $1,360,000 |
| 4 | $960,000 |
| 5 | $800,000 |
| 6 | $720,000 |
| 7 | $670,000 |
| 8 | $620,000 |
| 9 | $580,000 |
| 10 | $540,000 |
| 11 | $500,000 |
| 12 | $460,000 |
| 13 | $420,000 |
| 14 | $380,000 |
| 15 | $360,000 |
| 16 | $340,000 |
| 17 | $320,000 |
| 18 | $300,000 |
| 19 | $280,000 |
| 20 | $260,000 |
| 21 | $240,000 |
| 22 | $223,000 |
| 23 | $207,500 |
| 24 | $190,000 |
| 25 | $175,000 |
| 26 | $159,000 |
| 27 | $152,500 |
| 28 | $146,000 |
| 29 | $140,000 |
| 30 | $134,000 |
| 31 | $128,500 |
| 32 | $122,500 |
| 33 | $116,500 |
| 34 | $111,000 |
| 35 | $106,500 |
| 36 | $101,500 |
| 37 | $96,500 |
| 38 | $92,500 |
| 39 | $88,500 |
| 40 | $84,000 |
| 41 | $80,000 |
| 42 | $76,000 |
| 43 | $72,000 |
| 44 | $68,000 |
| 45 | $64,000 |
| 46 | $60,000 |
| 47 | $56,000 |
| 48 | $53,000 |
| 49 | $50,000 |
| 50 | $49,000 |
| 51 | $48,000 |
| 52 | $47,000 |
| 53 | $46,000 |
| 54 | $46,000 |
| 55 | $45,500 |
| 56 | $45,000 |
| 57 | $44,500 |
| 58 | $44,000 |
| 59 | $43,500 |
| 60 | $43,000 |
| 61 | $42,500 |
| 62 | $42,000 |
| 63 | $41,500 |
| 64 | $41,000 |
| 65 | $40,500 |
| 66 | $40,000 |
| 67 | $39,500 |
| 68 | $39,000 |
| 69 | $38,000 |
| 70 | $37,500 |
| 71 | $37,000 |
| 72 | $36,000 |
Featured Weekly Ad