PGA TOUR
Ranking the top money winners in PGA Tour history from 2024 to 1934
Todd KellyGolfweek
Dec. 22, 2025, 11:01 a.m. ET
Scottie Scheffler, the now four-time PGA Tour Player of the Year, is also the four-time defending money leader on the circuit.
His $27 million haul in 2025 was a smidge less than his record take in 2024, but still, he still holds the three highest single-season earnings in Tour history.
Winning four majors and a slew of signature events will do that, as will finishing in the top 25 in every tournament he played in 2025.

Below is a list of the top earning seasons, listed from the most (Scheffler's 2024 campaign) on down to the 1934 season of Paul Runyan, who banked $6,767, which, adjusted for inflation, that number would be $163,685 which shows the explosion in growth in prize money, especially over the last few years.
| Pos. | Season | Player | Money |
| 1 | 2024 | Scottie Scheffler | $29,228,357 |
| 2 | 2025 | Scottie Scheffler | $27,659,550 |
| 3 | 2023 | Scottie Scheffler | $21,014,341 |
| 4 | 2022 | Scottie Scheffler | $14,046,909 |
| 5 | 2015 | Jordan Spieth | $12,030,465 |
| 6 | 2004 | Vijay Singh | $10,905,166 |
| 7 | 2007 | Tiger Woods | $10,867,052 |
| 8 | 2005 | Tiger Woods | $10,628,024 |
| 9 | 2009 | Tiger Woods | $10,508,163 |
| 10 | 2006 | Tiger Woods | $9,941,563 |
| 11 | 2017 | Justin Thomas | $9,921,560 |
| 12 | 2019 | Brooks Koepka | $9,684,006 |
| 13 | 2016 | Dustin Johnson | $9,365,185 |
| 14 | 2000 | Tiger Woods | $9,188,321 |
| 15 | 2018 | Justin Thomas | $8,694,821 |
| 16 | 2013 | Tiger Woods | $8,553,439 |
| 17 | 2014 | Rory McIlroy | $8,280,096 |
| 18 | 2012 | Rory McIlroy | $8,047,952 |
| 19 | 2021 | Jon Rahm | $7,705,933 |
| 20 | 2003 | Vijay Singh | $7,573,907 |
| 21 | 2020 | Justin Thomas | $7,344,040 |
| 22 | 2002 | Tiger Woods | $6,912,625 |
| 23 | 2011 | Luke Donald | $6,683,214 |
| 24 | 1999 | Tiger Woods | $6,616,585 |
| 25 | 2008 | Vijay Singh | $6,601,094 |
| 26 | 2001 | Tiger Woods | $5,687,777 |
| 27 | 2010 | Matt Kuchar | $4,910,477 |
| 28 | 1998 | David Duval | $2,591,031 |
| 29 | 1997 | Tiger Woods | $2,066,833 |
| 30 | 1996 | Tom Lehman | $1,780,159 |
| 31 | 1995 | Greg Norman | $1,654,959 |
| 32 | 1994 | Nick Price | $1,499,927 |
| 33 | 1993 | Nick Price | $1,478,557 |
| 34 | 1989 | Tom Kite | $1,395,278 |
| 35 | 1992 | Fred Couples | $1,344,188 |
| 36 | 1990 | Greg Norman | $1,165,477 |
| 37 | 1988 | Curtis Strange | $1,147,644 |
| 38 | 1991 | Corey Pavin | $979,430 |
| 39 | 1987 | Curtis Strange | $925,941 |
| 40 | 1986 | Greg Norman | $653,296 |
| 41 | 1985 | Curtis Strange | $542,321 |
| 42 | 1980 | Tom Watson | $530,808 |
| 43 | 1984 | Tom Watson | $476,260 |
| 44 | 1979 | Tom Watson | $462,636 |
| 45 | 1982 | Craig Stadler | $446,462 |
| 46 | 1983 | Hal Sutton | $426,668 |
| 47 | 1981 | Tom Kite | $375,699 |
| 48 | 1978 | Tom Watson | $362,428 |
| 49 | 1974 | Johnny Miller | $353,021 |
| 50 | 1972 | Jack Nicklaus | $320,542 |
| 51 | 1977 | Tom Watson | $310,653 |
| 52 | 1973 | Jack Nicklaus | $308,362 |
| 53 | 1975 | Jack Nicklaus | $298,149 |
| 54 | 1976 | Jack Nicklaus | $266,438 |
| 55 | 1971 | Jack Nicklaus | $244,490 |
| 56 | 1968 | Billy Casper | $205,168 |
| 57 | 1967 | Jack Nicklaus | $188,998 |
| 58 | 1969 | Frank Beard | $164,707 |
| 59 | 1970 | Lee Trevino | $157,037 |
| 60 | 1965 | Jack Nicklaus | $140,752 |
| 61 | 1963 | Arnold Palmer | $128,230 |
| 62 | 1966 | Billy Casper | $121,944 |
| 63 | 1964 | Jack Nicklaus | $113,284 |
| 64 | 1962 | Arnold Palmer | $81,448 |
| 65 | 1960 | Arnold Palmer | $75,263 |
| 66 | 1956 | Ted Kroll | $72,835 |
| 67 | 1957 | Dick Mayer | $65,835 |
| 68 | 1954 | Bob Toski | $65,819 |
| 69 | 1961 | Gary Player | $64,540 |
| 70 | 1945 | Byron Nelson | $63,335 |
| 71 | 1955 | Julius Boros | $63,121 |
| 72 | 1959 | Art Wall | $53,167 |
| 73 | 1958 | Arnold Palmer | $42,607 |
| 74 | 1946 | Ben Hogan | $42,556 |
| 75 | 1944 | Byron Nelson | $37,967 |
| 76 | 1952 | Julius Boros | $37,032 |
| 77 | 1950 | Sam Snead | $35,758 |
| 78 | 1953 | Lew Worsham | $34,002 |
| 79 | 1948 | Ben Hogan | $32,112 |
| 80 | 1949 | Sam Snead | $31,593 |
| 81 | 1947 | Jimmy Demaret | $27,936 |
| 82 | 1951 | Lloyd Mangrum | $26,088 |
| 83 | 1938 | Sam Snead | $19,534 |
| 84 | 1941 | Ben Hogan | $18,358 |
| 85 | 1937 | Harry Cooper | $14,138 |
| 86 | 1942 | Ben Hogan | $13,143 |
| 87 | 1940 | Ben Hogan | $10,655 |
| 88 | 1939 | Henry Picard | $10,303 |
| 89 | 1935 | Johnny Revolta | $9,543 |
| 90 | 1936 | Horton Smith | $7,682 |
| 91 | 1934 | Paul Runyan | $6,767 |
Featured Weekly Ad