These 48 golfers earned Korn Ferry Tour status at PGA Tour Q-School
Todd KellyAll the attention on Sunday at PGA Tour's Q-School Final Stage was the top-five finishers. Only the top five would earn PGA Tour cards for the 2026 season.
These are the fortunate five, with Wu earning the fifth and final card after surviving a playoff against Ben Silverman.
| Pos. | Player | Total |
| 1 | A.J. Ewart | -14 |
| T2 | Adam Svensson | -12 |
| T2 | Alejandro Tosti | -12 |
| T2 | Marcelo Rozo | -12 |
| T5 | Dylan Wu | -11 |
But all was not lost for Silverman and others who came up short after the four-day, 72-hole grind at Dye's Valley Course and Sawgrass Country Club, the dual host venues for 2025 Q-School.

The next 40 and ties on the leaderboard earned Korn Ferry Tour status for the 2026 season. The top-40 and ties turned out to be 48 golfers in all who shot 4 under for the week.
| Pos. | Player | Total |
| T5 | Ben Silverman | -11 |
| T7 | Camilo Villegas | -10 |
| T7 | Matt Atkins | -10 |
| T9 | Trent Phillips | -9 |
| T9 | Chan Kim | -9 |
| T9 | Mitchell Meissner | -9 |
| T9 | Ian Holt | -9 |
| T13 | Theo Humphrey | -8 |
| T13 | Brandon Wu | -8 |
| T13 | Greyson Sigg | -8 |
| T13 | Nick Gabrelcik | -8 |
| T13 | Kota Kaneko | -8 |
| T13 | Davis Shore | -8 |
| T13 | Spencer Levin | -8 |
| T20 | Nick Infanti | -7 |
| T20 | Davis Lamb | -7 |
| T20 | Thomas Rosenmueller | -7 |
| T20 | Will Chandler | -7 |
| T20 | Cole Sherwood | -7 |
| T20 | Ian Gilligan | -7 |
| T20 | Trevor Cone | -7 |
| T20 | Christian Salzer | -7 |
| T20 | Frankie Capan III | -7 |
| T29 | Yuta Sugiura | -6 |
| T29 | Julian Suri | -6 |
| T29 | Quade Cummins | -6 |
| T29 | Russell Knox | -6 |
| T29 | Ben Kohles | -6 |
| T34 | Ryo Ishikawa | -5 |
| T34 | Doc Redman | -5 |
| T34 | Michael Feagles | -5 |
| T34 | John Marshall Butler | -5 |
| T34 | Chad Sewell | -5 |
| T34 | Vicente Marzilio | -5 |
| T34 | Michael Johnson | -5 |
| T34 | Cooper Dossey | -5 |
| T42 | Ryan Sullivan | -4 |
| T42 | Doug Ghim | -4 |
| T42 | Austin Hitt | -4 |
| T42 | Dillon Stewart | -4 |
| T42 | Rayhan Thomas | -4 |
| T42 | Ben Martin | -4 |
| T42 | Paul Peterson | -4 |
| T42 | Jackson Buchanan | -4 |
| T42 | Justin Lower | -4 |
| T42 | Daniel Summerhays | -4 |
| T42 | Marshall Meisel | -4 |
| T42 | John Pak | -4 |
The cutoff to earn a paycheck this week was the same as those who earned a KFT card, with those top 40 plus ties all cashed a check for $6,000.
Furthermore, there was still something for everyone who reached the Final Stage but came up short of the cutoff for a PGA Tour card or Korn Ferry Tour status.
According to the PGA Tour:
All remaining finishers: Conditional membership for the 2026 Korn Ferry Tour season and subject to the reshuffle (first reshuffle occurs after sixth event); membership on PGA Tour Americas for the 2026 season and subject to the reshuffle (first reshuffle occurs after sixth event).