PGA TOUR
These are the 176 golfers at 2025 PGA Tour Q School's Final Stage
Todd KellyGolfweek
Dec. 8, 2025Updated Dec. 10, 2025, 1:33 p.m. ET
There's 176 golfers on the tee sheet for PGA Tour's Q School, but only five of them will earn a coveted 2026 tour card.
The path to PGA Tour membership has gotten tighter recently, and Q School is no different. A year ago, the top five and ties earned a tour card. Now, it's only the top five, with a playoff to be used to settle any ties.
The next 40 finishers and ties on the leaderboard will earn Korn Ferry Tour membership for 2026.

Who are the highest-ranked players at Q School?
The top players based on how they finished the 2025 season in the FedEx Cup standings:
| FedEx Cup | Player |
| 96 | Andrew Putnam |
| 100 | Taylor Moore |
| 108 | Sam Ryder |
| 115 | Henrik Norlander |
| 112 | Harry Higgs |
| 113 | Chan Kim |
| 119 | Justin Lower |
| 128 | Carson Young |
The top players based on Official World Golf Ranking:
| OWGR | Player |
| 146 | Doug Ghim |
| 171 | Carson Young |
| 172 | Ricky Castillo |
| 177 | Taehoon Ok |
| 180 | Andrew Putnam |
| 184 | Lanto Griffin |
| 194 | Harry Higgs |
The complete list of golfers at 2025 PGA Tour Q School
The players are listed alphabetically with their world ranking:
| OWGR | Player |
| - | Bastien Amat |
| - | Dawson Armstrong |
| 532 | Matt Atkins |
| - | Daniel Azallion |
| 462 | Carson Bacha |
| 547 | Yongjun Bae |
| - | Fred Biondi |
| 266 | Zac Blair |
| 200 | Barend Botha |
| 357 | Joseph Bramlett |
| 772 | Beau Breault |
| 728 | Jackson Buchanan |
| 482 | Hayden Buckley |
| 535 | Ryan Burnett |
| 503 | John Marshall Butler |
| - | Peyton Callens |
| 471 | Will Cannon |
| 226 | Frankie Capan III |
| 458 | Sebastian Cappelen |
| 248 | Jay Card III |
| - | David Carey |
| - | Ben Carr |
| 172 | Ricky Castillo |
| 666 | Ricardo Celia |
| 317 | Cameron Champ |
| 338 | Will Chandler |
| - | Andre Chi |
| - | Sam Choi |
| - | Tommy Cocha |
| 302 | Trevor Cone |
| 314 | Myles Creighton |
| 278 | Quade Cummins |
| - | Quentin Debove |
| 399 | Taylor Dickson |
| 343 | Alistair Docherty |
| 425 | Cooper Dossey |
| - | Austin Duncan |
| - | Hunter Eichhorn |
| - | Ryan Elmore |
| 568 | Dan Erickson |
| 488 | A.J. Ewart |
| - | Michael Feagles |
| 427 | Jorge Fernández Valdés |
| 664 | Zack Fischer |
| 549 | Chris Francoeur |
| 429 | Nick Gabrelcik |
| 298 | Nicolo Galletti |
| 271 | Jeremy Gandon |
| - | Joey Garber |
| - | Jorge Garcia |
| 146 | Doug Ghim |
| 709 | Ian Gilligan |
| 276 | Noah Goodwin |
| 323 | Will Gordon |
| - | Michael Graboyes |
| - | J.J. Grey |
| 184 | Lanto Griffin |
| 731 | Luke Guthrie |
| - | Luke Gutschewski |
| 235 | Adam Hadwin |
| 436 | Nick Hardy |
| - | Jim Herman |
| - | Robbie Higgins |
| 194 | Harry Higgs |
| 398 | Derek Hitchner |
| 334 | Austin Hitt |
| 723 | Brandon Hoelzer |
| - | Parker Holekamp |
| 345 | Ian Holt |
| 506 | Theo Humphrey |
| 967 | Nick Infanti |
| 281 | Ryo Ishikawa |
| 466 | Michael Johnson |
| - | Kota Kaneko |
| 244 | Chan Kim |
| 328 | Russell Knox |
| 254 | Ben Kohles |
| - | Chris Korte |
| 753 | Andrew Kozan |
| 339 | Peter Kuest |
| - | Eddy Lai |
| 346 | Davis Lamb |
| 394 | Rick Lamb |
| - | Mark A. Lawrence Jr |
| - | Greyson Leach |
| - | Tyler Leach |
| 700 | Spencer Levin |
| 612 | Riley Lewis |
| 380 | Luke List |
| 879 | Luke Long |
| 154 | Justin Lower |
| 353 | Stuart Macdonald |
| - | Phichaksn Maichon |
| - | RJ Manke |
| 417 | Ben Martin |
| 765 | Vicente Marzilio |
| - | Brandon Matthews |
| 349 | Logan McAllister |
| 542 | Ryan McCormick |
| - | Tyler McCumber |
| - | Callum McNeill |
| - | Marshall Meisel |
| 284 | Mitchell Meissner |
| - | Michael Miller |
| 608 | Maxwell Moldovan |
| 160 | Taylor Moore |
| 329 | Trey Mullinax |
| 421 | Drew Nesbitt |
| 418 | Matt NeSmith |
| - | Ethan Ng |
| 390 | Bryson Nimmer |
| 454 | S.Y. Noh |
| 261 | Henrik Norlander |
| - | William Nottingham |
| 177 | Taehoon Ok |
| 306 | Alvaro Ortiz |
| 295 | John Pak |
| 294 | Jeremy Paul |
| - | Jake Peacock |
| 360 | David Perkins |
| 232 | Paul Peterson |
| - | Turk Pettit |
| 289 | Trent Phillips |
| - | Ted Potter Jr. |
| 180 | Andrew Putnam |
| - | Spencer Ralston |
| 339 | Doc Redman |
| 272 | Thomas Rosenmueller |
| 455 | Marcelo Rozo |
| 204 | Sam Ryder |
| - | Christian Salzer |
| - | Max Schliesing |
| - | Chad Sewell |
| - | Corey Shaun |
| 309 | Robby Shelton |
| 395 | Cole Sherwood |
| 391 | Davis Shore |
| 819 | Chase Sienkiewicz |
| 255 | Greyson Sigg |
| 228 | Ben Silverman |
| 643 | Roger Sloan |
| 355 | Trav Smyth |
| - | Jake Sollon |
| - | Jacob Solomon |
| - | James Song |
| 213 | Hayden Springer |
| 313 | Ross Steelman |
| - | Brett Stegmaier |
| 519 | Dillon Stewart |
| 183 | Jackson Suber |
| 218 | Yuta Sugiura |
| 325 | Justin Suh |
| - | Ryan Sullivan |
| 769 | Daniel Summerhays |
| 223 | Julian Suri |
| 305 | Adam Svensson |
| 404 | Josh Teater |
| 708 | Rayhan Thomas |
| 486 | Braden Thornberry |
| 238 | Alejandro Tosti |
| 493 | Brendan Valdes |
| - | Jackson Van Paris |
| 441 | Caleb VanArragon |
| 422 | Camilo Villegas |
| - | Alex Vogelsong |
| 335 | Patrick Welch |
| 381 | Kyle Westmoreland |
| 385 | Brett White |
| - | Tyler Wilkes |
| 489 | Hunter Wolcott |
| 570 | Brandon Wu |
| 372 | Dylan Wu |
| 745 | Norman Xiong |
| - | Lance Yates |
| 171 | Carson Young |
| 529 | Carl Yuan |
Where to watch 2025 PGA Tour Q School
Saturday, 1 p.m. ET to 3 p.m. ET, NBC Sports app; 3 p.m. ET to 5 p.m., Golf Channel
Sunday, Noon ET to 2 p.m. ET, NBC Sports app; 2 p.m. ET to 4 p.m. ET, Golf Channel
PGA Tour Q School tee times
Featured Weekly Ad