PGA TOUR
2025 Valero Texas Open prize money payouts for each PGA Tour player at TPC San Antonio
Golfweek
April 6, 2025, 6:08 p.m. ET
Brian Harman is back in the winner's circle.
The lefty captured his fourth PGA Tour victory on Sunday, taking the Valero Texas Open on a day that was one of the toughest of the PGA Tour season because of cool and windy conditions. Harman closed in 3-over 75 but it was good enough for a three-shot win. He finished at 9 under for the tournament.
Just 29 of the 66 golfers who made the cut finished in red numbers.
For his victory, he pockets $1,710,000 and heads to Augusta National for the Masters with confidence as he tries to get his second major title.
Here's the breakdown of how much money each player earned at the Valero Texas Open, where there was a purse of $9.5 million.
Valero Texas Open 2025 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Brian Harman | -9 | $1,710,000 |
| 2 | Ryan Gerard | -6 | $1,035,500 |
| T3 | Maverick McNealy | -5 | $560,500 |
| T3 | Andrew Novak | -5 | $560,500 |
| T5 | Patrick Fishburn | -4 | $304,000 |
| T5 | Thorbjorn Olesen | -4 | $304,000 |
| T5 | Bud Cauley | -4 | $304,000 |
| T5 | Chan Kim | -4 | $304,000 |
| T5 | Chad Ramey | -4 | $304,000 |
| T5 | Ryo Hisatsune | -4 | $304,000 |
| T5 | Tom Hoge | -4 | $304,000 |
| T12 | Nate Lashley | -3 | $182,875 |
| T12 | Jordan Spieth | -3 | $182,875 |
| T12 | Alejandro Tosti | -3 | $182,875 |
| T12 | Henrik Norlander | -3 | $182,875 |
| T12 | Sami Valimaki | -3 | $182,875 |
| T12 | Keith Mitchell | -3 | $182,875 |
| T18 | Matt Kuchar | -2 | $113,050 |
| T18 | Cameron Young | -2 | $113,050 |
| T18 | Chandler Phillips | -2 | $113,050 |
| T18 | Doug Ghim | -2 | $113,050 |
| T18 | Corey Conners | -2 | $113,050 |
| T18 | Zach Johnson | -2 | $113,050 |
| T18 | Emiliano Grillo | -2 | $113,050 |
| T18 | Denny McCarthy | -2 | $113,050 |
| T26 | Eric Cole | -1 | $72,200 |
| T26 | J.T. Poston | -1 | $72,200 |
| T26 | Matt Wallace | -1 | $72,200 |
| T26 | Harry Hall | -1 | $72,200 |
| T30 | Daniel Berger | E | $62,225 |
| T30 | Rickie Fowler | E | $62,225 |
| T30 | Harry Higgs | E | $62,225 |
| T33 | Jesper Svensson | 1 | $50,666 |
| T33 | Steven Fisk | 1 | $50,666 |
| T33 | William Mouw | 1 | $50,666 |
| T33 | Ben James (a) | 1 | $0 |
| T33 | Quade Cummins | 1 | $50,666 |
| T33 | Antoine Rozner | 1 | $50,666 |
| T33 | Patrick Cantlay | 1 | $50,666 |
| T40 | Gary Woodland | 2 | $37,525 |
| T40 | Lanto Griffin | 2 | $37,525 |
| T40 | Kevin Roy | 2 | $37,525 |
| T40 | Ben Griffin | 2 | $37,525 |
| T40 | Carson Young | 2 | $37,525 |
| T40 | Sam Ryder | 2 | $37,525 |
| T40 | Francesco Molinari | 2 | $37,525 |
| T47 | Rafael Campos | 3 | $26,809 |
| T47 | Justin Rose | 3 | $26,809 |
| T47 | Aldrich Potgieter | 3 | $26,809 |
| T47 | Keegan Bradley | 3 | $26,809 |
| T47 | Adam Svensson | 3 | $26,809 |
| T52 | Matthew Riedel | 4 | $23,133 |
| T52 | Ben Martin | 4 | $23,133 |
| T52 | John Pak | 4 | $23,133 |
| T52 | Mac Meissner | 4 | $23,133 |
| T56 | Tony Finau | 5 | $22,040 |
| T56 | Camilo Villegas | 5 | $22,040 |
| T56 | Noah Goodwin | 5 | $22,040 |
| T56 | Patrick Rodgers | 5 | $22,040 |
| T60 | Brice Garnett | 7 | $21,470 |
| T60 | Beau Hossler | 7 | $21,470 |
| T62 | Erik van Rooyen | 8 | $21,090 |
| T62 | Tommy Fleetwood | 8 | $21,090 |
| 64 | Peter Malnati | 10 | $20,615 |
| 65 | Taylor Dickson | 11 | $20,425 |
| 66 | Patton Kizzire | 12 | $20,355 |
Featured Weekly Ad