PGA TOUR
2025 The Sentry prize money payouts for each PGA Tour player at Kapalua
Golfweek
Updated Jan. 5, 2025, 8:54 p.m. ET

The first event of the PGA Tour's 2025 schedule is in the books.
Hideki Matsuyama captured The Sentry in record-setting fashion, shooting 35 under for the week and setting a new record for score in relation to par and most birdies or better (35) in a single PGA Tour event. He topped Collin Morikawa by three shots, and his worst round of the week was an 8-under 65, which he did three times.
Here's the breakdown of how much money each team earned at the 2025 The Sentry.
The Sentry 2025 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Hideki Matsuyama | -35 | $3,600,000 |
| 2 | Collin Morikawa | -32 | $2,160,000 |
| 3 | Sungjae Im | -$29 | $1,360,000 |
| 4 | Jhonattan Vegas | -25 | $975,000 |
| T5 | Ludvig Aberg | -24 | $744,166 |
| T5 | Corey Conners | -24 | $744,166 |
| T5 | Thomas Detry | -24 | $744,166 |
| T8 | Sam Burns | -23 | $550,000 |
| T8 | Cameron Young | -23 | $550,000 |
| T8 | Maverick McNealy | -23 | $550,000 |
| T8 | Tom Hoge | -23 | $550,000 |
| T8 | Harry Hall | -23 | $550,000 |
| T13 | Taylor Pendrith | -22 | $410,000 |
| T13 | Cam Davis | -22 | $410,000 |
| T15 | Aaron Rai | -21 | $292,000 |
| T15 | Robert MacIntyre | -21 | $292,000 |
| T15 | Austin Eckroat | -21 | $292,000 |
| T15 | Patrick Cantlay | -21 | $292,000 |
| T15 | Keegan Bradley | -21 | $292,000 |
| T15 | Tony Finau | -21 | $292,000 |
| T15 | Wyndham Clark | -21 | $292,000 |
| T15 | Adam Scott | -21 | $292,000 |
| T15 | Sepp Straka | -21 | $292,000 |
| T24 | Matt Fitzpatrick | -20 | $196,000 |
| T24 | Max Greyserman | -20 | $196,000 |
| T26 | Justin Thomas | -19 | $163,333 |
| T26 | Max Homa | -19 | $163,333 |
| T26 | Will Zalatoris | -19 | $163,333 |
| 29 | Adam Hadwin | -18 | $148,000 |
| T30 | Xander Schauffele | -17 | $137,500 |
| T30 | Russell Henley | -17 | $137,500 |
| T32 | Akshay Bhatia | -16 | $118,000 |
| T32 | Si Woo Kim | -16 | $118,000 |
| T32 | Byeong Hun An | -16 | $118,000 |
| T32 | Nico Echavarria | -16 | $118,000 |
| T36 | Sahith Theegala | -15 | $97,750 |
| T36 | Davis Thompson | -15 | $97,750 |
| T36 | Stephan Jaeger | -15 | $97,750 |
| T36 | Viktor Hovland | -15 | $97,750 |
| T40 | J.T. Poston | -14 | $81,000 |
| T40 | Jason Day | -14 | $81,000 |
| T40 | Christiaan Bezuidenhout | -14 | $81,000 |
| T40 | Patton Kizzire | -14 | $81,000 |
| T44 | Kevin Yu | -13 | $69,000 |
| T44 | Chris Kirk | -13 | $69,000 |
| T46 | Chris Gotterup | -12 | $62,000 |
| T46 | Denny McCarthy | -12 | $62,000 |
| T48 | Matthieu Pavon | -11 | $57,000 |
| T48 | Nick Taylor | -11 | $57,000 |
| T48 | Brice Garnett | -11 | $57,000 |
| 51 | Billy Horschel | -10 | $54,000 |
| 52 | Eric Cole | -9 | $53,000 |
| T53 | Matt McCarty | -8 | $51,500 |
| T53 | Peter Malnati | -8 | $51,500 |
| 55 | Nick Dunlap | -7 | $50,000 |
| 56 | Jake Knapp | -6 | $49,500 |
| 57 | Rafael Campos | -4 | $49,000 |
| 58 | Brian Harman | -3 | $48,500 |
| - | Davis Riley | WD | $0 |
Featured Weekly Ad