2025 Wyndham Championship prize money payouts for each PGA Tour player at Sedgefield
Nick StavasCameron Young has broken through.
The 28-year-old Wake Forest alum secured his first win in his 94th start on the PGA Tour at the Wyndham Championship on Sunday, just a short drive from where he played his college golf. Young dusted the field at Sedgefield Country Club in Greensboro, where he finished with a score of 22 under to win by six shots.
After seven runner-up finishes in his career, Young got the monkey off his back, became the 1,000th unique winner on the PGA Tour and gets to takes home a shiny trophy along with 500 FedEx Cup points.
And of course, a nice chunk of cash.
Here's the breakdown of how much money each PGA Tour player earned at the Wyndham Championship, where there was a purse of $8.2 million.

Wyndham Championship 2025 prize money payouts
| PLAYER | SCORE | MONEY |
| Cameron Young | -22 | $1,476,000 |
| Mac Meissner | -16 | $893,800 |
| Mark Hubbard | -15 | $483,800 |
| Alex Noren | -15 | $483,800 |
| Jackson Koivun (a) | -14 | $0 |
| Chris Kirk | -14 | $316,725 |
| Aaron Rai | -14 | $316,725 |
| Matt McCarty | -13 | $257,617 |
| Patrick Fishburn | -13 | $257,617 |
| Matt Fitzpatrick | -13 | $257,617 |
| Denny McCarthy | -12 | $198,850 |
| Ben Griffin | -12 | $198,850 |
| J.T. Poston | -12 | $198,850 |
| Davis Thompson | -12 | $198,850 |
| Harry Hall | -11 | $145,550 |
| Beau Hossler | -11 | $145,550 |
| Patrick Rodgers | -11 | $145,550 |
| Joel Dahmen | -11 | $145,550 |
| Sam Ryder | -10 | $112,750 |
| Hideki Matsuyama | -10 | $112,750 |
| Karl Vilips | -10 | $112,750 |
| Nico Echavarria | -10 | $112,750 |
| Lanto Griffin | -9 | $82,410 |
| Noah Goodwin | -9 | $82,410 |
| Ricky Castillo | -9 | $82,410 |
| Gary Woodland | -9 | $82,410 |
| Harry Higgs | -8 | $62,320 |
| Matt Wallace | -8 | $62,320 |
| Webb Simpson | -8 | $62,320 |
| Sungjae Im | -8 | $62,320 |
| Jordan Spieth | -7 | $53,710 |
| Kurt Kitayama | -7 | $53,710 |
| Matthias Schmid | -7 | $53,710 |
| Rasmus Højgaard | -6 | $45,715 |
| Chandler Phillips | -6 | $45,715 |
| Sami Välimäki | -6 | $45,715 |
| Max McGreevy | -6 | $45,715 |
| Matthew Riedel | -5 | $36,490 |
| Michael Thorbjornsen | -5 | $36,490 |
| Victor Perez | -5 | $36,490 |
| Chesson Hadley | -5 | $36,490 |
| Jacob Bridgeman | -5 | $36,490 |
| William Mouw | -5 | $36,490 |
| Justin Lower | -4 | $23,951 |
| Rickie Fowler | -4 | $23,951 |
| Trevor Cone | -4 | $23,951 |
| Robert MacIntyre | -4 | $23,951 |
| Emiliano Grillo | -4 | $23,951 |
| Patton Kizzire | -4 | $23,951 |
| Matt Kuchar | -4 | $23,951 |
| Cam Davis | -4 | $23,951 |
| Séamus Power | -4 | $23,951 |
| Tony Finau | -4 | $23,951 |
| David Lipsky | -4 | $23,951 |
| Paul Peterson | -3 | $19,106 |
| David Skinns | -3 | $19,106 |
| Lee Hodges | -3 | $19,106 |
| Nicolai Højgaard | -3 | $19,106 |
| Adam Scott | -3 | $19,106 |
| Steven Fisk | -2 | $18,532 |
| Carson Young | -2 | $18,532 |
| Peter Malnati | -1 | $17,794 |
| Henrik Norlander | -1 | $17,958 |
| Thorbjørn Olesen | -1 | $17,958 |
| Christiaan Bezuidenhout | -1 | $17,958 |
| Michael Kim | -1 | $17,958 |
| Thomas Rosenmueller | E | $17,220 |
| Rico Hoey | E | $17,220 |
| Luke Clanton | E | $17,220 |
| Trey Mullinax | E | $17,220 |
| Taylor Dickson | 1 | $16,810 |
| Aaron Baddeley | 2 | $16,564 |
| Matthieu Pavon | 2 | $16,564 |
| Eric Cole | 5 | $16,236 |
| Vince Whaley | 5 | $16,236 |
Editor's note: This story was corrected to fix inaccuracies in the money table. Golfweek regrets the error.