LPGA
AIG Women's British Open prize fund increased to $9.75 million for 2025
Beth Ann NicholsGolfweek
Updated July 30, 2025, 10:28 a.m. ET
The purse for the AIG Women's British Open has tripled since before the R&A and AIG first partnered in 2019. The 2025 prize fund of $9.75 million is up $250,000 from last year.
This year's champion will receive $1,462,500, which sets a new record for the 49-year-old championship.

Here's a full breakdown showing the growth of the purse:
- 2025 - $9.75 million
- 2024 - $9.5 million
- 2023 - $9 million
- 2022 - $7.3 million
- 2021 - $5.8 million
- 2020 - $4.5 million
- 2019 - $4.5 million (beginning of The R&A and AIG partnership)
- 2018 - $3.25 million
This year, the KPMG Women's PGA raised its purse to $12 million, matching the record set by the U.S. Women's Open. Both the Amundi Evian Championship and Chevron Championship featured purses of $8 million in 2025.
AIG Women's Open 2025 prize money payouts
| Pos. | Earnings |
|---|---|
| 1 | $1,462,500 |
| 2 | $962,424 |
| 3 | $697,059 |
| 4 | $538,313 |
| 5 | $432,493 |
| 6 | $353,120 |
| 7 | $294,915 |
| 8 | $257,879 |
| 9 | $231,421 |
| 10 | $210,253 |
| 11 | $194,374 |
| 12 | $181,145 |
| 13 | $169,504 |
| 14 | $158,925 |
| 15 | $149,398 |
| 16 | $140,933 |
| 17 | $133,530 |
| 18 | $127,178 |
| 19 | $121,889 |
| 20 | $117,651 |
| 21 | $113,424 |
| 22 | $109,186 |
| 23 | $104,958 |
| 24 | $100,721 |
| 25 | $97,019 |
| 26 | $93,318 |
| 27 | $89,605 |
| 28 | $85,904 |
| 29 | $82,202 |
| 30 | $79,027 |
| 31 | $75,851 |
| 32 | $72,675 |
| 33 | $69,499 |
| 34 | $66,324 |
| 35 | $63,684 |
| 36 | $61,034 |
| 37 | $58,395 |
| 38 | $55,745 |
| 39 | $53,095 |
| 40 | $50,981 |
| 41 | $48,867 |
| 42 | $46,754 |
| 43 | $44,630 |
| 44 | $42,516 |
| 45 | $40,928 |
| 46 | $39,340 |
| 47 | $37,752 |
| 48 | $36,164 |
| 49 | $34,576 |
| 50 | $32,989 |
| 51 | $31,937 |
| 52 | $30,875 |
| 53 | $29,813 |
| 54 | $28,761 |
| 55 | $27,699 |
| 56 | $26,637 |
| 57 | $25,586 |
| 58 | $24,523 |
| 59 | $23,472 |
| 60 | $22,410 |
| 61 | $21,884 |
| 62 | $21,348 |
| 63 | $20,822 |
| 64 | $20,296 |
| 65 | $19,760 |
| 66 | $19,234 |
| 67 | $18,708 |
| 68 | $18,172 |
| 69 | $17,646 |
| 70 | $17,120 |
| 71 | $12,777 |
| 72 | $12,482 |
| 73 | $12,186 |
| 74 | $11,891 |
| 75 | $11,595 |
| 76 | $11,300 |
Note: Those who miss the cut will make $4,250.
Featured Weekly Ad