LPGA
2025 FM Championship prize money payouts for each LPGA player at TPC Boston
Aug. 31, 2025Updated Sept. 1, 2025, 9:02 a.m. ET
With the PGA Tour and LIV Golf League ending their 2025 seasons last weekend, the LPGA was the lone show in the United States for the top levels of professional golf this weekend.
The 2025 FM Championship turned into a two-player race on Sunday, with rookie Miranda Wang battling it out against world No. 1 Jeeno Thitikul. China's Wang hung, hitting the shot of the day into the penultimate hole to set up a birdie putt that would win her the tournament.
The FM, now in its second year, features a $4.1 million purse, one of the largest on tour, with Wang taking a $615,000 first-place prize.
Here's the breakdown of how much money each LPGA player earned at the FM Championship:
FM Championship 2025 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Miranda Wang | -20 | $615,000 |
| 2 | Jeeno Thitikul | -19 | $378,640 |
| 3 | Sei Young Kim | -17 | $274,677 |
| 4 | Andrea Lee | -16 | $212,484 |
| T5 | Jin Hee Im | -15 | $155,478 |
| T5 | Rose Zhang | -15 | $155,478 |
| T7 | Nasa Hataoka | -13 | $91,040 |
| T7 | Miyu Yamashita | -13 | $91,040 |
| T7 | Hye-Jin Choi | -13 | $91,040 |
| T7 | Caley McGinty | -13 | $91,040 |
| T7 | Kumkang Park | -13 | $91,040 |
| T7 | Celine Borge | -13 | $91,040 |
| T13 | Ayaka Furue | -12 | $65,922 |
| T13 | Chisato Iwai | -12 | $65,922 |
| T15 | Nanna Koertsz Madsen | -11 | $55,556 |
| T15 | Lottie Woad | -11 | $55,556 |
| T15 | Brooke Henderson | -11 | $55,556 |
| T15 | Brooke Matthews | -11 | $55,556 |
| T15 | Madelene Sagstrom | -10 | $46,022 |
| T20 | Allisen Corpuz | -10 | $46,022 |
| T20 | Minjee Lee | -10 | $46,022 |
| T20 | Jeongeun Lee6 | -10 | $46,022 |
| T20 | Rio Takeda | -10 | $46,022 |
| T24 | A Lim Kim | -9 | $38,870 |
| T24 | Lexi Thompson | -9 | $38,870 |
| T24 | Megan Khang | -9 | $38,870 |
| T24 | Akie Iwai | -9 | $38,870 |
| T28 | Hannah Green | -8 | $33,221 |
| T28 | Jin Young Ko | -8 | $33,221 |
| T28 | Julia Lopez Ramirez | -8 | $33,221 |
| T28 | Haeran Ryu | -8 | $33,221 |
| T32 | Mi Hyang Lee | -7 | $28,814 |
| T32 | Cassie Porter | -7 | $28,814 |
| T32 | Aditi Ashok | -7 | $28,814 |
| T35 | Nelly Korda | -6 | $23,978 |
| T35 | Gemma Dryburgh | -6 | $23,978 |
| T35 | Ariya Jutanugarn | -6 | $23,978 |
| T35 | Jenny Bae | -6 | $23,978 |
| T35 | Nataliya Guseva | -6 | $23,978 |
| T35 | Yiu Lu | -6 | $23,978 |
| T40 | Soo Bin Joo | -5 | $19,113 |
| T40 | Gaby Lopez | -5 | $19,113 |
| T40 | Jeongeun Lee 5 | -5 | $19,113 |
| T40 | Saki Baba | -5 | $19,113 |
| T40 | Jodi Ewart Shadoff | -5 | $19,113 |
| T45 | Ina Yoon | -4 | $15,221 |
| T45 | Mao Saigo | -4 | $15,221 |
| T45 | Gabriella Ruffels | -4 | $15,221 |
| T45 | Auston Kim | -4 | $15,221 |
| T45 | Madison Young | -4 | $15,221 |
| T45 | Celine Boutier | -4 | $15,221 |
| T45 | Azahara Munoz | -4 | $15,221 |
| T53 | Megha Ganne | -3 | $0 |
| T53 | Minami Katsu | -3 | $12,645 |
| T53 | Lauren Coughlin | -3 | $12,645 |
| T53 | Polly Mack | -3 | $12,645 |
| T53 | Bianca Pagdanganan | -3 | $12,645 |
| T58 | Jenny Shin | -2 | $10,543 |
| T58 | Ingrid Lindblad | -2 | $10,543 |
| T58 | Yahui Zhang | -2 | $10,543 |
| T58 | Wei-Ling Hsu | -2 | $10,543 |
| T58 | Yan Liu | -2 | $10,543 |
| T58 | Weiwei Zhang | -2 | $10,543 |
| T58 | Muni He | -2 | $10,543 |
| T65 | Caroline Masson | -1 | $9,329 |
| T65 | Linn Grant | -1 | $9,329 |
| T65 | Sung Huyn Park | -1 | $9,329 |
| 68 | Lauren Morris | E | $8,915 |
| T69 | Mirim Lee | 1 | $8,343 |
| T69 | Gurleen Kaur | 1 | $8,343 |
| T69 | Amanda Doherty | 1 | $8,343 |
| T69 | Pornanong Phatlum | 1 | $8,343 |
| T69 | Angel Yin | 1 | $8,343 |
| 74 | Dewi Weber | 2 | $7,980 |
Featured Weekly Ad