Top 20 money winners on the PGA Tour Champions in 2024

The 2024 PGA Tour Champions season comes to a close at the Charles Schwab Cup Championship at Phoenix Country Club.
The season features 28 events in all, 25 from the regular season and the three-tournament Charles Schwab Cup Playoffs.
There was more than $67 million in prize money on the line in 2024. There's a $3 million purse at the Schwab event, which ranks it ahead of two of the five senior majors in 2024.
- U.S. Senior Open: $4 million
- Kaulig Companies Championship: $3.5 million
- KitchenAide Senior PGA Championship: $3.5 million
- Charles Schwab Cup Championship: $3 million
- Senior Open: $2.8 million
- Regions Tradition: $2.6 million
First place this week in Phoenix is good for $528,000.
Here's a list of the top 20 money earners in 2024.
| Pos. | Player | Money | Victories |
|---|---|---|---|
| 1 | Ernie Els | $2,289,476 | 3 |
| 2 | Steven Alker | $2,171,588 | 1 |
| 3 | Stephen Ames | $2,052,395 | 3 |
| 4 | Richard Green | $1,892,079 | 0 |
| 5 | Y.E. Yang | $1,748,457 | 1 |
| 6 | Padraig Harrington | $1,634,183 | 3 |
| 7 | K.J. Choi | $1,602,007 | 1 |
| 8 | Steve Stricker | $1,561,570 | 1 |
| 9 | Paul Broadhurst | $1,462,264 | 2 |
| 10 | Jerry Kelly | $1,358,087 | 1 |
| 11 | Ricardo Gonzalez | $1,245,024 | 1 |
| 12 | Stewart Cink | $1,122,406 | 1 |
| 13 | Doug Barron | $1,080,130 | 1 |
| 14 | Darren Clarke | $968,222 | 0 |
| 15 | Retief Goosen | $958,621 | 1 |
| 16 | Ken Tanigawa | $950,013 | 1 |
| 17 | Rocco Mediate | $939,908 | 1 |
| 18 | Alex Cejka | $937,121 | 0 |
| 19 | Bernhard Langer | $890,992 | 0 |
| 20 | Joe Durant | $876,552 | 1 |
More PGA Tour Champions!
PGA Tour Champions dives right into Q School, where some interesting names dot the tee sheets
These are the top 20 in PGA Tour Champions career prize money payouts
Paul Azinger returning to broadcasting in 2025 as lead analyst for PGA Tour Champions