Dustin Johnson, Patrick Reed lead LIV Golf's list of top prize money earners in its debut regular season

DORAL, Fla. — With $4 million going to the winner and $120,000 going to last place at each event, players were bound to make a ridiculous amount of money in LIV Golf's first year. And they did.
Of the 68 players to tee it up on the upstart circuit led by Greg Norman and backed by Saudi Arabia's Public Investment Fund, a whopping 48 players made more than $1 million, with 15 making more than $4 million, including Pat Perez, who earned $961,000 for his individual performances and $3,062,500 for team bonuses. Dustin Johnson, LIV's inaugural regular-season champion and the captain of Perez and the 4Aces, blew away the field thanks to $10,575,267 in individual earnings for a $13,637,767 total.
This week, LIV Golf will host its team championship event at Trump National Doral in Miami, where teams will make at minimum $1 million ($250,000 per player). If a team advances to the semifinals, they'll earn $3 million ($750,000 per player), with $4 million going to fourth place ($1 million per player), $6 million to third ($1.5 million per player), $8 million to the runner up ($2 million per player) and $16 million to the winners ($4 million per player).
Here's how much money each player earned on the course in LIV Golf's first regular season.
1. Dustin Johnson - $13,637,767
DJ was LIV Golf's inaugural season-long individual champion, claiming the $18 million bonus prize before the final regular season event in Saudi Arabia.
The 38-year-old made a total of $13,637,767 over seven events, $10,575,267 for his individual efforts and another $3,062,500 thanks to the performances of his stacked 4Aces team, who won four straight team titles midway through the season.

2. Patrick Reed - $8,210,714
Reed played in one less event than most at the top of this list but cashed in with Johnson and the 4Aces, earning $3,062,500 in team money and $5,148,214 as an individual to jump into second with $8,210,714. The 32-year-old was third in Portland, fifth in Bedminster and second in Bangkok.

3. Branden Grace - $7,634,666
Grace made his big money early, finishing third in LIV's opener in London before winning the second event in Portland. Since then, his finishes have been a lackluster 13-12-18-WD-28 (remember, 48-player fields), but that was still enough to bank $6,509,666 individually and $1,125,000 with his team for a total of $7,634,666.
His total earnings on Tour since turning pro in 2007, you ask? $12,299,597.

4. Peter Uihlein - $7,314,786
Uihlein, who never won on the PGA Tour, has found his footing against the smaller fields on LIV, where he finished runner-up in two of the last three events, as well as fourth at the opener in London. Despite two finishes in the 40s (once again, 48-player fields), that's still good enough for $7,314,786 ($5,814,786 as an individual and $1,500,000 in team bonuses).

5. Charl Schwartzel - $7,135,000
Speaking of people who won early, Charl Schwartzel was LIV's first winner in London and went on to bank a total of $7,135,000 thanks to three top-10 finishes in the final three regular-season events.

6. Brooks Koepka - $6,776,100
Koepka took down Uihlein in a playoff at the regular-season finale in Saudi Arabia to put the cap on his $6,776,100 season. His only other top-10 finish came in Bangkok the week prior.

7. Talor Gooch - $6,374,500
Gooch was just about even with his earnings from the 4Aces team wins ($3,062,500) and his own individual performances ($3,312,000), earning a total of $6,374,500. The 30-year-old made $9,536,506 on the PGA Tour before making the move this summer.

8. Eugenio Lopez-Chacarra - $6,182,000
Lopez-Chacarra went straight from college to LIV and has made the most of his six starts, earning $4,807,000 on his own thanks to a three-shot win in Bangkok as well as $1,375,000 in team bonuses to come in at $6,182,000 in his first year as a professional.

9. Carlos Ortiz - $5,385,314
Another player who struggled for the majority of the season, Ortiz bagged a runner-up finish in Portland and finished fourth in Bedminster to earn $4,010,314 as an individual and $1,375,000 with his team to finish the season at $5,385,314. His next best finishes? A pair of T-18s to close out the year.

10. Sergio Garcia - $5,378,786
After struggling to finishes of 24th and 26th in the first to events, Garcia found some form over the last five where he finished inside the top 10 four times with a pair of top-4 finishes. That bagged the Spaniard a total of $5,378,786 to just squeak into the top 10 for the season.

11. Full money list
| Position | Player | Events | Individual | Team | Total |
| 1 | Dustin Johnson | 7 | $10,575,267 | $3,062,500 | $13,637,767 |
| 2 | Branden Grace | 7 | $6,509,666 | $1,125,000 | $7,634,666 |
| 3 | Charl Schwartzel | 7 | $6,010,000 | $1,125,000 | $7,135,000 |
| 4 | Peter Uihlein | 7 | $5,814,786 | $1,500,000 | $7,314,786 |
| 5 | Brooks Koepka | 6 | $5,651,100 | $1,125,000 | $6,776,100 |
| 6 | Cameron Smith | 4 | $5,316,000 | $62,500 | $5,378,500 |
| 7 | Patrick Reed | 6 | $5,148,214 | $3,062,500 | $8,210,714 |
| 8 | Eugenio Lopez-Chacarra | 6 | $4,807,000 | $1,375,000 | $6,182,000 |
| 9 | Henrik Stenson | 4 | $4,441,000 | $375,000 | $4,816,000 |
| 10 | Joaquin Niemann | 4 | $4,274,286 | $0 | $4,274,286 |
| 11 | Carlos Ortiz | 6 | $4,010,314 | $1,375,000 | $5,385,314 |
| 12 | Sergio Garcia | 7 | $4,003,786 | $1,375,000 | $5,378,786 |
| 13 | Matthew Wolff | 6 | $3,913,667 | $62,500 | $3,976,167 |
| 14 | Talor Gooch | 7 | $3,312,000 | $3,062,500 | $6,374,500 |
| 15 | Louis Oosthuizen | 7 | $3,270,167 | $1,125,000 | $4,395,167 |
| 16 | Paul Casey | 5 | $2,980,867 | $812,500 | $3,793,367 |
| 17 | Lee Westwood | 7 | $2,897,914 | $625,000 | $3,522,914 |
| 18 | Anirban Lahiri | 4 | $2,663,500 | $812,500 | $3,476,000 |
| 19 | Hennie Du Plessis | 3 | $2,405,000 | $1,125,000 | $3,530,000 |
| 20 | Abraham Ancer | 6 | $2,320,500 | $1,375,000 | $3,695,500 |
| 21 | Richard Bland | 7 | $2,295,833 | $500,000 | $2,795,833 |
| 22 | Sam Horsfield | 7 | $2,159,000 | $625,000 | $2,784,000 |
| 23 | Sihwan Kim | 6 | $2,132,000 | $0 | $2,132,000 |
| 24 | Bryson DeChambeau | 6 | $1,949,250 | $812,500 | $2,761,750 |
| 25 | Laurie Canter | 7 | $1,906,950 | $250,000 | $2,156,950 |
| 26 | Chase Koepka | 7 | $1,703,964 | $1,125,000 | $2,828,964 |
| 27 | James Piot | 7 | $1,686,000 | $0 | $1,686,000 |
| 28 | Kevin Na | 7 | $1,664,286 | $0 | $1,664,286 |
| 29 | Ian Poulter | 7 | $1,628,333 | $625,000 | $2,253,333 |
| 30 | Martin Kaymer | 7 | $1,536,800 | $125,000 | $1,661,800 |
| 31 | Bernd Wiesberger | 7 | $1,531,000 | $62,500 | $1,593,500 |
| 32 | Phil Mickelson | 7 | $1,512,850 | $62,500 | $1,575,350 |
| 33 | Graeme McDowell | 7 | $1,498,381 | $125,000 | $1,623,381 |
| 34 | Turk Pettit | 7 | $1,441,000 | $0 | $1,441,000 |
| 35 | Charles Howell III | 5 | $1,432,833 | $812,500 | $2,245,333 |
| 36 | Matt Jones | 7 | $1,342,200 | $62,500 | $1,404,700 |
| 37 | Jason Kokrak | 5 | $1,334,500 | $1,125,000 | $2,459,500 |
| 38 | Justin Harding | 3 | $1,319,167 | $0 | $1,319,167 |
| 39 | Scott Vincent | 7 | $1,248,700 | $0 | $1,248,700 |
| 40 | Phachara Khongwatmai | 7 | $1,233,333 | $375,000 | $1,608,333 |
| 41 | Harold Varner III | 4 | $1,207,500 | $0 | $1,207,500 |
| 42 | Jinichiro Kozuma | 3 | $1,205,000 | $0 | $1,205,000 |
| 43 | Sadom Kaewkanjana | 7 | $1,162,286 | $0 | $1,162,286 |
| 44 | Jediah Morgan | 7 | $1,155,000 | $0 | $1,155,000 |
| 45 | Adrian Otaegui | 3 | $1,044,500 | $0 | $1,044,500 |
| 46 | Wade Ormsby | 7 | $1,007,000 | $62,500 | $1,069,500 |
| 47 | Shaun Norris | 7 | $1,006,000 | $0 | $1,006,000 |
| 48 | Hudson Swafford | 7 | $991,000 | $0 | $991,000 |
| 49 | Pat Perez | 6 | $961,000 | $3,062,500 | $4,023,500 |
| 50 | Marc Leishman | 4 | $905,500 | $62,500 | $968,000 |
| 51 | Cameron Tringale | 4 | $778,700 | $62,500 | $841,200 |
| 52 | Hideto Tanihara | 5 | $752,600 | $0 | $752,600 |
| 53 | Oliver Bekker | 1 | $737,500 | $0 | $737,500 |
| 54 | Ryosuke Kinoshita | 3 | $624,000 | $0 | $624,000 |
| 55 | Yuki Inamori | 2 | $501,000 | $0 | $501,000 |
| 56 | Travis Smyth | 3 | $471,000 | $375,000 | $846,000 |
| 57 | David Puig | 3 | $404,000 | $0 | $404,000 |
| 58 | Ian Snyman | 2 | $316,000 | $0 | $316,000 |
| 59 | Pablo Larrazabal | 1 | $315,000 | $0 | $315,000 |
| 60 | Blake Windred | 2 | $263,000 | $0 | $263,000 |
| 61 | Itthipat Buranatanyarat | 2 | $249,000 | $0 | $249,000 |
| 62 | JC Ritchie | 1 | $226,000 | $0 | $226,000 |
| 63 | Viraj Madappa | 1 | $154,000 | $0 | $154,000 |
| 64 | Kevin Yuan | 1 | $146,000 | $0 | $146,000 |
| 65 | Shergo Al Kurdi | 1 | $144,000 | $125,000 | $269,000 |
| T66 | Oliver Fisher | 1 | $136,000 | $0 | $136,000 |
| T66 | Ratchanon Chantananuwat (a) | 1 | $136,000 | $0 | $136,000 |
| 68 | Andy Ogletree | 1 | $120,000 | $0 | $120,000 |
*Players are listed by individual earnings