Charles Schwab Cup Championship prize money payouts for all the PGA Tour Champions golfers
Todd KellyPHOENIX — The Charles Schwab Cup Championship is the final event of the PGA Tour Champions 2025 season. It's one last chance to bank a payday before the offseason/silly season for the senior circuit golfers.
First place at Phoenix Country Club was good for $528,000. The top eight finishers all earned checks in the six figures. All 36 players in the field get paid as well, as there was no cut this week in the 72-hole event, the only non-major to go 72 holes all season.

2025 Charles Schwab Cup Championship prize money
Stewart Cink won for the fourth time on the PGA Tour Champions and the third time in 2025 with his two-shot win over Steven Alker on Sunday at Phoenix Country Club.
His first-place check in Arizona puts him at $3.4 million for the season.
| Pos. | Player | Score | Earnings |
| 1 | Stewart Cink | -20 | $528,000 |
| 2 | Steven Alker | -18 | $300,000 |
| T3 | Freddie Jacobson | -15 | $214,000 |
| T3 | Jerry Kelly | -15 | $214,000 |
| T3 | Tommy Gainey | -15 | $214,000 |
| T6 | Alex Cejka | -14 | $135,750 |
| T6 | Steve Flesch | -14 | $135,750 |
| T8 | Vijay Singh | -13 | $97,500 |
| T8 | Tag Ridings | -13 | $97,500 |
| T10 | Steve Allan | -12 | $73,500 |
| T10 | Cameron Percy | -12 | $73,500 |
| T10 | Miguel Angel Jiménez | -12 | $73,500 |
| T10 | Thomas Bjorn | -12 | $73,500 |
| 14 | Bernhard Langer | -11 | $66,000 |
| T15 | Soren Kjeldsen | -10 | $61,500 |
| T15 | Matt Gogel | -10 | $61,500 |
| T17 | Greg Chalmers | -9 | $53,000 |
| T17 | Doug Barron | -9 | $53,000 |
| T17 | Richard Green | -9 | $37,000 |
| T20 | K.J. Choi | -8 | $37,000 |
| T20 | Ángel Cabrera | -8 | $37,000 |
| T20 | Charlie Wi | -8 | $37,000 |
| T23 | Darren Clarke | -7 | $27,000 |
| T23 | Ernie Els | -7 | $27,000 |
| T23 | Jason Caron | -7 | $27,000 |
| T23 | Padraig Harrington | -7 | $27,000 |
| T23 | Y.E. Yang | -7 | $27,000 |
| T28 | Mark Hensby | -5 | $22,125 |
| T28 | Boo Weekley | -5 | $22,125 |
| 30 | Tim O'Neal | -4 | $21,000 |
| 31 | Michael Wright | -3 | $20,250 |
| T32 | Justin Leonard | -1 | $19,125 |
| T32 | Retief Goosen | -1 | $19,125 |
| T34 | Tim Petrovic | E | $17,625 |
| T34 | Paul Stankowski | E | $17,625 |
| 36 | Ricardo Gonzalez | 2 | $16,500 |
There was also money paid out in the Charles Schwab Cup season-long points race. Only the top-five finishers in this contest earn money and what they get is a lump-sum deposit into a Schwab brokeage account to be invested into a Schwab-managed portfolio.
- Stewart Cink, $1 million
- Steven Alker, $500,000
- Miguel Angel Jimenez, $300,000
- Ernie Els, $200,000
- Thomas Bjorn, $100,000