PGA TOUR
2025 3M Open prize money payouts for each PGA Tour player at TPC Twin Cities
Nick StavasGolfweek
July 27, 2025, 6:12 p.m. ET
Kurt Kitayama emerged victorious from a bunched up leaderboard in an exciting final round at the 2025 3M Open.
Kitayama walked away from TPC Twin Cities with a trophy and 500 FedEx Cup Points, but that's not all. He also won a good chunk of cash.
Here's the breakdown of how much money each PGA Tour player earned at the 3M Open, where there was a purse of $8.4 million.
3M Open 2025 prize money payouts
| POS | PLAYER | SCORE | MONEY |
| 1 | K. Kitayama | -23 | $1,512,000 |
| 2 | S. Stevens | -22 | $915,600 |
| T3 | D. Lipsky | -20 | $410,025 |
| T3 | M. Wallace | -20 | $410,025 |
| T3 | Pi. Coody | -20 | $410,025 |
| T3 | J. Knapp | -20 | $410,025 |
| T7 | W. Mouw | -19 | $263,900 |
| T7 | A. Noren | -19 | $263,900 |
| T7 | T. Kanaya | -19 | $263,900 |
| T10 | N. Goodwin | -18 | $263,900 |
| T10 | C. Gotterup | -18 | $263,900 |
| T12 | T. Montgomery | -17 | $186,900 |
| T12 | W. Clark | -17 | $186,900 |
| T14 | A. Svensson | -16 | $140,700 |
| T14 | C. Kirk | -16 | $140,700 |
| T14 | M. Meissner | -16 | $140,700 |
| T14 | T. Moore | -16 | $140,700 |
| T14 | J. Svensson | -16 | $140,700 |
| T14 | T. Olesen | -16 | $140,700 |
| T20 | C. Bezuidenhout | -15 | $95,508 |
| T20 | G. Woodland | -15 | $95,508 |
| T20 | B. Valdes | -15 | $95,508 |
| T20 | B. Kohles | -15 | $95,508 |
| T20 | E. Grillo | -15 | $95,508 |
| T25 | T. Rosenmueller | -14 | $69,020 |
| T25 | H. Higgs | -14 | $69,020 |
| T25 | A. Bhatia | -14 | $69,020 |
| T28 | K. Roy | -13 | $50,590 |
| T28 | K. Kisner | -13 | $50,590 |
| T28 | T. Kim | -13 | $50,590 |
| T28 | N. Hardy | -13 | $50,590 |
| T28 | C. Champ | -13 | $50,590 |
| T28 | R. Fowler | -13 | $50,590 |
| T28 | V. Perez | -13 | $50,590 |
| T28 | C. Young | -13 | $50,590 |
| T28 | S. Power | -13 | $50,590 |
| T28 | C. Ramey | -13 | $50,590 |
| T28 | N. Lashley | -13 | $50,590 |
| T39 | G. Sigg | -12 | $34,860 |
| T39 | G. Higgo | -12 | $34,860 |
| T39 | A. Eckroat | -12 | $34,860 |
| T39 | M. Homa | -12 | $34,860 |
| T39 | J. Dahmen | -12 | $34,860 |
| T44 | J. Vegas | -11 | $24,696 |
| T44 | Z. Blair | -11 | $24,696 |
| T44 | P. Fishburn | -11 | $24,696 |
| T44 | A. Hadwin | -11 | $24,696 |
| T44 | J. Bramlett | -11 | $24,696 |
| T44 | T. Merritt | -11 | $24,696 |
| T44 | M. Pavon | -11 | $24,696 |
| T44 | A. Smalley | -11 | $24,696 |
| T44 | M. La Sasso (a) | -11 | $0 |
| T53 | M. Hughes | -10 | $20,118 |
| T53 | C. Villegas | -10 | $20,118 |
| T53 | I. Salinda | -10 | $20,118 |
| T53 | A. Scott | -10 | $20,118 |
| T57 | R. Hoey | -9 | $19,320 |
| T57 | V. Whaley | -9 | $19,320 |
| T57 | D. Skinns | -9 | $19,320 |
| T57 | B. Garnett | -9 | $19,320 |
| T61 | M. Hubbard | -8 | $18,396 |
| T61 | T. Cone | -8 | $18,396 |
| T61 | M. Schmid | -8 | $18,396 |
| T61 | B. Silverman | -8 | $18,396 |
| T61 | C. Del Solar | -8 | $18,396 |
| T61 | S. Burns | -8 | $18,396 |
| T61 | L. Clanton | -8 | $18,396 |
| T68 | M. McCarty | -7 | $17,472 |
| T68 | T. Pendrith | -7 | $17,472 |
| T68 | N. Norgaard | -7 | $17,472 |
| T68 | S. Ryder | -7 | $17,472 |
| T72 | A. Rozner | -5 | $16,968 |
| T72 | H. Norlander | -5 | $16,968 |
| 74 | S. Fisk | -4 | $16,968 |
| 75 | D. Ford | -3 | $16,548 |
| 76 | T. Dickson | -2 | $16,380 |
Featured Weekly Ad