PGA TOUR
2025 RSM Classic prize money payouts for each PGA Tour player
Golfweek
Nov. 23, 2025, 4:00 p.m. ET
The 2025 PGA Tour season has come to an end.
The RSM Classic concluded Sunday, with Sami Valimaki lifting the final trophy of the year on Tour and taking home a seven-figure payday after his win. Valimaki becomes the first player from Finland to win on the PGA Tour.
Here's the breakdown of how much money each PGA Tour player earned at the RSM Classic, where there was a purse of $7 million.
RSM Classic 2025 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Sami Valimaki | -23 | $1,260,000 |
| 2 | Max McGreevy | -22 | $763,000 |
| 3 | Ricky Castillo | -21 | $483,000 |
| T4 | Nico Echavarria | -19 | $294,583 |
| T4 | Si Woo Kim | -19 | $294,583 |
| T4 | Lee Hodges | -19 | $294,583 |
| T7 | Sam Stevens | -18 | $166,886 |
| T7 | Rico Hoey | -18 | $166,886 |
| T7 | Doug Ghim | -18 | $166,886 |
| T7 | J.T. Poston | -18 | $166,886 |
| T7 | John Pak | -18 | $166,886 |
| T7 | Séamus Power | -18 | $166,886 |
| T7 | Zac Blair | -18 | $166,886 |
| T7 | Johnny Keefer | -18 | $166,886 |
| T7 | Andrew Novak | -18 | $166,886 |
| T7 | Patrick Rodgers | -18 | $166,886 |
| T7 | Michael Thorbjornsen | -18 | $166,886 |
| T18 | Keith Mitchell | -17 | $99,750 |
| T18 | Doc Redman | -17 | $99,750 |
| T18 | Mac Meissner | -17 | $99,750 |
| T21 | Ben Martin | -16 | $76,300 |
| T21 | Ryan Palmer | -16 | $76,300 |
| T21 | William Mouw | -16 | $76,300 |
| T21 | Eric Cole | -16 | $76,300 |
| T25 | Trey Mullinax | -15 | $50,438 |
| T25 | Henrik Norlander | -15 | $50,438 |
| T25 | Byeong Hun An | -15 | $50,438 |
| T25 | Webb Simpson | -15 | $50,438 |
| T25 | Hayden Buckley | -15 | $50,438 |
| T25 | Greyson Sigg | -15 | $50,438 |
| T25 | Davis Thompson | -15 | $50,438 |
| T25 | Antoine Rozner | -15 | $50,438 |
| T25 | Andrew Putnam | -15 | $50,438 |
| T34 | Kris Ventura | -14 | $34,950 |
| T34 | Patrick Fishburn | -14 | $34,950 |
| T34 | Vince Whaley | -14 | $34,950 |
| T34 | Ben Kohles | -14 | $34,950 |
| T34 | Harrison Endycott | -14 | $34,950 |
| T34 | Patton Kizzire | -14 | $34,950 |
| T34 | Mark Hubbard | -14 | $34,950 |
| T41 | Brice Garnett | -13 | $25,550 |
| T41 | Austin Eckroat | -13 | $25,550 |
| T41 | Chan Kim | -13 | $25,550 |
| T41 | Chris Kirk | -13 | $25,550 |
| T41 | Niklas Norgaard | -13 | $25,550 |
| T41 | Jonathan Byrd | -13 | $25,550 |
| T47 | Ben Silverman | -12 | $19,180 |
| T47 | Matthew Riedel | -12 | $19,180 |
| T47 | Harris English | -12 | $19,180 |
| T47 | Sam Ryder | -12 | $19,180 |
| T51 | Jesper Svensson | -11 | $16,399 |
| T51 | Daniel Berger | -11 | $16,399 |
| T51 | Pierceson Coody | -11 | $16,399 |
| T51 | Matt Wallace | -11 | $16,399 |
| T51 | Mackenzie Hughes | -11 | $16,399 |
| T51 | Karl Vilips | -11 | $16,399 |
| T51 | Michael Brennan | -11 | $16,399 |
| T51 | Jackson Suber | -11 | $16,399 |
| T51 | Denny McCarthy | -11 | $16,399 |
| T51 | Quade Cummins | -11 | $16,399 |
| T51 | Troy Merritt | -11 | $16,399 |
| T62 | Chad Ramey | -10 | $15,400 |
| T62 | Alex Smalley | -10 | $15,400 |
| T64 | Beau Hossler | -9 | $15,050 |
| T64 | Brandt Snedeker | -9 | $15,050 |
| T64 | Thomas Rosenmueller | -9 | $15,050 |
| T67 | Davis Riley | -8 | $14,630 |
| T67 | Matthieu Pavon | -8 | $14,630 |
| T67 | Matt Kuchar | -8 | $14,630 |
| 70 | Adam Hadwin | -7 | $14,350 |
| 71 | Chez Reavie | -6 | $14,210 |
| T72 | Brendan Valdes | -2 | $14,000 |
| T72 | James Hahn | -2 | $14,000 |
Featured Weekly Ad