GOLF
2025 BMW PGA Championship prize money payouts for each DP World Tour player at Wentworth
Golfweek
Sept. 14, 2025, 12:50 p.m. ET
One of the biggest DP World Tour events of the year is in the books.
It took a playoff to determine a winner, but Alex Noren topped Adrien Saddier on the first playoff hole to win the 2025 BMW PGA Championship on Sunday at Wentworth in England. The duo were tied at 19 under after regulation, three shots clear of the field, and battled it out in a playoff to crown a rain-soaked champion.
Eleven of the 12 European Ryder Cup team members were in the field at Wentworth for their final tune-up ahead of Bethpage Black, with three of them placing in the top five.
Patrick Reed was among those who finished T-3.
Here's the breakdown of how much money each DP World Tour player earned at the BMW PGA Championship, where there was a purse of $9 million.
BMW PGA Championship 2025 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Alex Noren | -19 | $1,530,000 |
| 2 | Adrian Saddier | -19 | $990,000 |
| T3 | Patrick Reed | -16 | $506,700 |
| T3 | Aaron Rai | -16 | $506,700 |
| T5 | Tyrrell Hatton | -15 | $262,200 |
| T5 | Viktor Hovland | -15 | $262,200 |
| T5 | Darren Fichardt | -15 | $262,200 |
| T5 | Ewen Ferguson | -15 | $262,200 |
| T5 | Matt Fitzpatrick | -15 | $262,200 |
| T5 | Si Woo Kim | -15 | $262,200 |
| T11 | Min Woo Lee | -14 | $160,200 |
| T11 | Tom McKibbin | -14 | $160,200 |
| T13 | Harry Hall | -13 | $127,286 |
| T13 | Oliver Lindell | -13 | $127,286 |
| T13 | Adrian Otaegui | -13 | $127,286 |
| T13 | Martin Couvra | -13 | $127,286 |
| T13 | Hideki Matsutama | -13 | $127,286 |
| T13 | Marco Penge | -13 | $127,286 |
| T13 | Jon Rahm | -13 | $127,286 |
| T20 | Joaquin Niemann | -12 | $103,275 |
| T20 | Ludvig Aberg | -12 | $103,275 |
| T20 | Rasmus Neergaard-Peterson | -12 | $103,275 |
| T20 | Rory McIlroy | -12 | $103,275 |
| T24 | Guido Migliozzi | -11 | $88,200 |
| T24 | Kristoffer Reitan | -11 | $88,200 |
| T24 | Francesco LaPorta | -11 | $88,200 |
| T24 | Erik van Rooyen | -11 | $88,200 |
| T24 | Darius van Driel | -11 | $88,200 |
| T24 | Jordan Smith | -11 | $88,200 |
| T24 | Sean Crocker | -11 | $88,200 |
| T31 | Tom Valliant | -10 | $69,429 |
| T31 | Elvis Smylie | -10 | $69,429 |
| T31 | Antoine Rozner | -10 | $69,429 |
| T31 | Connor Syme | -10 | $69,429 |
| T31 | Johannes Veerman | -10 | $69,429 |
| T31 | Pablo Larrazabal | -10 | $69,429 |
| T31 | Dan Bradbury | -10 | $69,429 |
| T38 | Richie Ramsay | -9 | $54,000 |
| T38 | Brandon Stone | -9 | $54,000 |
| T38 | Eugenio Chacarra | -9 | $54,000 |
| T38 | Dylan Naidoo | -9 | $54,000 |
| T38 | Ryan Gerard | -9 | $54,000 |
| T38 | Adam Scott | -9 | $54,000 |
| T38 | Brandon Robinson Thompson | -9 | $54,000 |
| T38 | Casey Jarvis | -9 | $54,000 |
| T46 | Matt Wallace | -8 | $39,600 |
| T46 | Laurie Canter | -8 | $39,600 |
| T46 | Shane Lowry | -8 | $39,600 |
| T46 | Kazuma Kobori | -8 | $39,600 |
| T46 | Ryan Fox | -8 | $39,600 |
| T46 | Thomas Detry | -8 | $39,600 |
| T46 | Tommy Fleetwood | -8 | $39,600 |
| T46 | Angel Hidalgo | -8 | $39,600 |
| T54 | Yuto Katsuragawa | -7 | $28,800 |
| T54 | Joakim Lagergren | -7 | $28,800 |
| T54 | Angel Ayora | -7 | $28,800 |
| T54 | Ricardo Gouveia | -7 | $28,800 |
| T54 | Shaun Norris | -7 | $28,800 |
| T54 | Yannik Paul | -7 | $28,800 |
| T54 | Daniel Hillier | -7 | $28,800 |
| T61 | Justin Rose | -6 | $24,750 |
| T61 | David Ravetto | -6 | $24,750 |
| T63 | Sam Bairstow | -5 | $22,500 |
| T63 | Kiradech Aphibarnrat | -5 | $22,500 |
| T63 | Joost Luiten | -5 | $22,500 |
| T66 | Fabrizio Zanotti | -4 | $19,350 |
| T66 | Danny Willett | -4 | $19,350 |
| T66 | Thomas Pieters | -4 | $19,350 |
| T66 | Jeff Winther | -4 | $19,350 |
| T70 | Jacques Kruyswijk | -3 | $14,699 |
| T70 | Haotong Li | -3 | $14,699 |
| T70 | Jorge Campillo | -3 | $14,699 |
| 73 | Jeong weon Ko | -2 | $13,493 |
Featured Weekly Ad