2025 Hilton Grand Vacations TOC prize money payouts for each LPGA and celebrity player
Beth Ann NicholsORLANDO, Fla. – The season-opening Hilton Grand Vacations Tournament of Champions featured a field of 32 of the LPGA's best and a host of celebrities. There were two purses on offer, with the pros competing for $2 million while the celebs were in contention for $500,000.
Champion A Lim Kim, winner of the 2020 U.S. Women's Open, took home $300,000 for her two-stroke victory over World No. 1 Nelly Korda. Kim, 29, goes by the nickname "Queen". She collected her second career LPGA title last November at the Lotte Championship to qualify for this event.
Thailand's Chanettee Wannasaen finished last, earning $18,088.

2025 Hilton Grand Vacations Tournament of Champions prize money
| Position | Participant | Score | Money Earned |
|---|---|---|---|
| 1 | A Lim Kim | -20 | $300,000 |
| 2 | Nelly Korda | -18 | $227,854 |
| 3 | Linn Grant | -15 | $165,292 |
| T-4 | Minjee Lee | -14 | $115,392 |
| T-4 | Jin Young Ko | -14 | $115,392 |
| 6 | Lydia Ko | -13 | $84,205 |
| 7 | Lauren Coughlin | -12 | $70,483 |
| 8 | Rio Takeda | -11 | $61,751 |
| 9 | Leona Maguire | -10 | $55,514 |
| T-10 | Ashleigh Buhai | -8 | $45,470 |
| T-10 | Pajaree Anannarukarn | -8 | $45,470 |
| T-10 | Rose Zhang | -8 | $45,470 |
| T-10 | Hyo Joo Kim | -8 | $45,470 |
| T-14 | Elizabeth Szokol | -5 | $35,303 |
| T-14 | Brooke M. Henderson | -5 | $35,303 |
| T-14 | Haeran Ryu | -5 | $35,303 |
| T-14 | Celine Boutier | -5 | $35,303 |
| T-18 | Megan Khang | -4 | $30,314 |
| T-18 | Angel Yin | -4 | $30,314 |
| T-20 | Patty Tavatanakit | -2 | $28,193 |
| T-20 | Hannah Green | -2 | $28,193 |
| T-22 | Amy Yang | -1 | $25,698 |
| T-22 | Allisen Corpuz | -1 | $25,698 |
| T-22 | Cheyenne Knight | -1 | $25,698 |
| T-25 | Bailey Tardy | E | $23,391 |
| T-25 | Ayaka Furue | E | $23,391 |
| 26 | Alexa Pano | +2 | $22,080 |
| 27 | Jasmine Suwannapura | +3 | $21,207 |
| 28 | Linnea Strom | +5 | $20,334 |
| T-30 | Moriya Jutanugarn | +9 | $19,211 |
| T-30 | Yuka Saso | +9 | $19,211 |
| 32 | Chanettee Wannasaen | +11 | $18,088 |
Recently retired NHL player Joe Pavelski won the celebrity division finishing five points ahead of last year's winner Jeff McNeil in the Modified Stableford format. Pavelski pocked $100,000 for his win.