PGA TOUR
2025 Genesis Invitational prize money payouts for each PGA Tour player at Torrey Pines
Golfweek
Feb. 16, 2025, 6:28 p.m. ET
What a final round from Ludvig Aberg.
The Swede picked up his second PGA Tour victory at the 2025 Genesis Invitational with a stellar final-round 66. He topped Maverick McNealy by one shot at Torrey Pines' South Course, which hosted Tiger Woods' event this year.
With the victory, Aberg is lining his pockets with a $4 million payday. McNealy isn't going home empty handed, either, as he pocketed $2.2 million.
Here's the breakdown of how much money each player earned at the 2025 Genesis Invitational.
Genesis Invitational 2025 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Ludvig Aberg | -12 | $4,000,000 |
| 2 | Maverick McNealy | -11 | $2,200,000 |
| T3 | Scottie Scheffler | -9 | $1,200,000 |
| T3 | Patrick Rodgers | -9 | $1,200,000 |
| T5 | Tony Finau | -8 | $736,500 |
| T5 | Patrick Cantlay | -8 | $736,500 |
| T5 | Tommy Fleetwood | -8 | $736,500 |
| T5 | Denny McCarthy | -8 | $736,500 |
| T9 | Akshay Bhatia | -6 | $566,667 |
| T9 | Nick Taylor | -6 | $566,667 |
| T9 | Justin Thomas | -6 | $566,667 |
| 12 | Daniel Berger | -5 | $472,000 |
| T13 | Andrew Novak | -4 | $384,250 |
| T13 | Hideki Matsuyama | -4 | $384,250 |
| T13 | Michael Kim | -4 | $384,250 |
| T13 | Davis Thompson | -4 | $384,250 |
| T17 | Collin Morikawa | -3 | $270,715 |
| T17 | Sahith Theegala | -3 | $270,715 |
| T17 | Brian Harman | -3 | $270,715 |
| T17 | Kevin Yu | -3 | $270,715 |
| T17 | Jake Knapp | -3 | $270,715 |
| T17 | Nick Dunlap | -3 | $270,715 |
| T17 | Rory McIlroy | -3 | $270,715 |
| T24 | Corey Conners | -2 | $164,858 |
| T24 | Will Zalatoris | -2 | $164,858 |
| T24 | Max Greyserman | -2 | $164,858 |
| T24 | Sam Burns | -2 | $164,858 |
| T24 | Si Woo Kim | -2 | $164,858 |
| T24 | Seamus Power | -2 | $164,858 |
| T24 | Harris English | -2 | $164,858 |
| T31 | Lucas Glover | -1 | $126,000 |
| T31 | Wyndham Clark | -1 | $126,000 |
| T31 | Sam Stevens | -1 | $126,000 |
| T34 | Keegan Bradley | E | $109,000 |
| T34 | J.J. Spaun | E | $109,000 |
| T34 | Nico Echavarria | E | $109,000 |
| T37 | Adam Scott | 1 | $96,500 |
| T37 | Aaron Rai | 1 | $96,500 |
| T39 | Shane Lowry | 2 | $82,000 |
| T39 | J.T. Poston | 2 | $82,000 |
| T39 | Russell Henley | 2 | $82,000 |
| T39 | Christiaan Bezuidenhout | 2 | $82,000 |
| T39 | Rickie Fowler | 2 | $82,000 |
| T44 | Matthieu Pavon | 3 | $64,000 |
| T44 | Ben Griffin | 3 | $64,000 |
| T44 | Stephan Jaeger | 3 | $64,000 |
| T44 | Tom Kim | 3 | $64,000 |
| 48 | Min Woo Lee | 4 | $56,000 |
| 49 | Matt Fitzpatrick | 5 | $54,000 |
| T50 | Taylor Pendrith | 6 | $51,500 |
| T50 | Jason Day | 6 | $51,500 |
| 52 | Mackenzie Hughes | 8 | $50,000 |
| 53 | Thomas Detry | 9 | $49,000 |
| 54 | Tom Hoge | 12 | $48,000 |
Featured Weekly Ad