LIV
2025 LIV Golf Dallas prize money payouts for each LIV Golf player at Maridoe
Golfweek
Updated June 29, 2025, 7:35 p.m. ET
Patrick Reed had a five-shot lead at one point in the final round, but it took a playoff to win his first LIV Golf event.
The Texan won in his home state, taking the title at 2025 LIV Golf Dallas at Maridoe on the first playoff hole, beating Paul Casey, Jinichiro Kozuma and Louis Oosthuizen. He takes home $4 million, and his 4 Aces GC finished second in the team competition.

Bryson DeChambeau's Crushers GC won their third straight event.
Here's the breakdown of how much money each player and team earned at 2025 LIV Golf Dallas.
LIV Golf Dallas 2025 prize money payouts
| Pos. | Player | Score | Earnings |
| 1 | Patrick Reed | -6 | $4,000,000 |
| T2 | Louis Oosthuizen | -6 | $1,583,333 |
| T2 | Jinichiro Kozuma | -6 | $1,583,333 |
| T2 | Paul Casey | -6 | $1,583,333 |
| T5 | Harold Varner III | -5 | $656,250 |
| T5 | Tom Mcibbin | -5 | $656,250 |
| T5 | Charles Howell III | -5 | $656,250 |
| T5 | Tyrrell Hatton | -5 | $656,250 |
| T9 | Cameron Tringale | -4 | $423,750 |
| T9 | Bryson DeChambeau | -4 | $423,750 |
| T11 | Jon Rahm | -3 | $370,000 |
| T11 | Anirban Lahiri | -3 | $370,000 |
| T13 | Dustin Johnson | -2 | $320,000 |
| T13 | Cameron Smith | -2 | $320,000 |
| T13 | David Puig | -2 | $320,000 |
| T16 | Sebastian Munoz | -1 | $277,500 |
| T16 | Abraham Ancer | -1 | $277,500 |
| T18 | Martin Kaymer | E | $250,000 |
| T18 | Dean Burmester | E | $250,000 |
| T18 | Richard Bland | E | $250,000 |
| T21 | Charl Schwartzel | 1 | $225,000 |
| T21 | Ben Campbell | 1 | $225,000 |
| T23 | Branden Grace | 2 | $205,000 |
| T23 | Joaquin Niemann | 2 | $205,000 |
| T25 | Sergio Garcia | 3 | $180,000 |
| T25 | Anthony Kim | 3 | $180,000 |
| T25 | Sam Horsfield | 3 | $180,000 |
| T25 | Lee Westwood | 3 | $180,000 |
| T25 | Henrik Stenson | 3 | $180,000 |
| T25 | Marc Leishman | 3 | $180,000 |
| T25 | Brendan Steele | 3 | $180,000 |
| 32 | Adrian Meronk | 4 | $160,000 |
| T33 | Max Lee | 5 | $152,500 |
| T33 | Talor Gooch | 5 | $152,500 |
| T35 | Thomas Pieters | 6 | $146,500 |
| T35 | Graeme McDowell | 6 | $146,500 |
| T37 | Bubba Watson | 7 | $140,333 |
| T37 | Max Rottluff | 7 | $140,333 |
| T37 | Caleb Surratt | 7 | $140,333 |
| T40 | Yubin Jang | 8 | $134,333 |
| T40 | Andy Ogletree | 8 | $134,333 |
| T40 | Danny Lee | 8 | $134,333 |
| T40 | Carlos Ortiz | 8 | $134,333 |
| T40 | Jason Kokrak | 8 | $134,333 |
| T40 | Lucas Herbert | 8 | $134,333 |
| T46 | Matt Jones | 9 | $124,000 |
| T46 | Kevin Na | 9 | $124,000 |
| 48 | Josele Ballester | 10 | $120,000 |
| 49 | Phil Mickelson | 11 | $60,000 |
| 50 | Ollie Schniederjans | 12 | $60,000 |
| 51 | Ian Poulter | 14 | $60,000 |
| 52 | Peter Uihlein | 14 | $50,000 |
| 53 | Mito Pereira | 15 | $50,000 |
LIV Golf Dallas 2025 team prize money payouts
| Pos. | Team | Score | Earnings |
| 1 | Crushers GC | -18 | $3,000,000 |
| 2 | 4 Aces GC | -7 | $1,500,000 |
| 3 | Legion XIII | -6 | $500,000 |
Featured Weekly Ad