PGA TOUR
2025 Hero World Challenge prize money payouts for each PGA Tour player
Golfweek
Updated Dec. 7, 2025, 5:19 p.m. ET
It took a playoff, but the 2025 Hero World Challenge is in the books.
Hideki Matsuyama beat Alex Noren on the first playoff hole Sunday to win Tiger Woods' event at Albany Golf Club in the Bahamas. Noren buried a birdie on the final hole to force a playoff, and then Matsuyama made a birdie after a great approach shot to clinch it to bookend his year with wins at the Sentry and the Hero.
With the win, Matsuyama will take home $1 million from the $5 million purse.
Here's the breakdown of how much money each PGA Tour player earned at the Hero World Challenge.
Hero World Challenge 2025 prize money payouts
| Pos. | Player | Score | Earnings |
| 1 | Hideki Matsuyama | -22 | $1,000,000 |
| 2 | Alex Noren | -22 | $450,000 |
| 3 | Sepp Straka | -21 | $300,000 |
| T4 | J.J. Spaun | -20 | $237,500 |
| T4 | Scottie Scheffler | -20 | $237,500 |
| 6 | Justin Rose | -18 | $220,000 |
| 7 | Corey Conners | -17 | $215,000 |
| T8 | Harris English | -15 | $207,500 |
| T8 | Wyndham Clark | -15 | $207,500 |
| 10 | Cameron Young | -15 | $200,000 |
| 11 | Sam Burns | -12 | $195,000 |
| 12 | Robert MacIntyre | -11 | $190,000 |
| 13 | Keegan Bradley | -10 | $185,000 |
| 14 | Akshay Bhatia | -9 | $180,000 |
| 15 | Billy Horschel | -7 | $175,000 |
| 16 | Brian Harman | -6 | $170,000 |
| 17 | Andrew Novak | -4 | $165,000 |
| 18 | Aaron Rai | -3 | $160,000 |
| T19 | Jordan Spieth | E | $152,500 |
| T19 | Chris Gotterup | E | $152,500 |
Featured Weekly Ad