PGA TOUR
2025 Butterfield Bermuda Championship prize money payouts for each PGA Tour player
Golfweek
Nov. 16, 2025, 2:10 p.m. ET
Adam Schenk is finally a PGA Tour winner.
The 33-year-old captured the 2025 Butterfield Bermuda Championship on Sunday by a shot over Chandler Phillips. He had one birdie and one bogey in a final-round 71 where he fought off insane wind conditions while numerous players around him wilted down the stretch.
With the win, he moves to 67th in the FedEx Cup Fall standings and secures his PGA Tour card through the 2027 season. He also takes home a seven-figure payday.
Here's the breakdown of how much money each PGA Tour player earned at the Butterfield Bermuda Championship, where there was a purse of $6 million.
Butterfield Bermuda Championship 2025 prize money payouts
| Position | Name | Score | Payout |
| 1 | Adam Schenk | -12 | $1,080,000 |
| 2 | Chandler Phillips | -11 | $654,000 |
| T3 | Alex Smalley | -10 | $274,800 |
| T3 | Vince Whaley | -10 | $274,800 |
| T3 | Frankie Capan III | -10 | $274,800 |
| T3 | Takumi Kanaya | -10 | $274,800 |
| T3 | Max McGreevy | -10 | $274,800 |
| 8 | Rikuya Hoshino | -9 | $187,500 |
| T9 | Camilo Villegas | -8 | $169,500 |
| T9 | Zac Blair | -8 | $169,500 |
| T11 | Séamus Power | -7 | $145,500 |
| T11 | Adam Hadwin | -7 | $145,500 |
| 13 | Doug Ghim | -6 | $127,500 |
| T14 | Jonathan Byrd | -5 | $106,500 |
| T14 | Jesper Svensson | -5 | $106,500 |
| T14 | Niklas Norgaard | -5 | $106,500 |
| T14 | Noah Goodwin | -5 | $106,500 |
| T18 | Isaiah Salinda | -4 | $82,500 |
| T18 | Dylan Wu | -4 | $82,500 |
| T18 | Michael Brennan | -4 | $82,500 |
| T18 | Sami Välimäki | -4 | $82,500 |
| T22 | Justin Hastings | -3 | $54,385 |
| T22 | Pierceson Coody | -3 | $54,385 |
| T22 | Mason Andersen | -3 | $54,385 |
| T22 | Rico Hoey | -3 | $54,385 |
| T22 | Hayden Springer | -3 | $54,385 |
| T22 | Chan Kim | -3 | $54,385 |
| T22 | Braden Thornberry | -3 | $54,385 |
| T29 | Steven Fisk | -2 | $39,300 |
| T29 | Harry Higgs | -2 | $39,300 |
| T29 | Thomas Rosenmueller | -2 | $39,300 |
| T29 | Thorbjørn Olesen | -2 | $39,300 |
| T29 | Matthew Riedel | -2 | $39,300 |
| T34 | Taylor Montgomery | -1 | $29,325 |
| T34 | Blades Brown | -1 | $29,325 |
| T34 | Matti Schmid | -1 | $29,325 |
| T34 | Kris Ventura | -1 | $29,325 |
| T34 | Francesco Molinari | -1 | $29,325 |
| T34 | Patrick Fishburn | -1 | $29,325 |
| T34 | Will Gordon | -1 | $29,325 |
| T34 | Kevin Roy | -1 | $29,325 |
| T42 | Brandt Snedeker | E | $21,900 |
| T42 | Matt NeSmith | E | $21,900 |
| T42 | Sahith Theegala | E | $21,900 |
| T42 | Martin Laird | E | $21,900 |
| T46 | Nico Echavarria | 1 | $16,620 |
| T46 | Greyson Sigg | 1 | $16,620 |
| T46 | John Pak | 1 | $16,620 |
| T46 | Trey Mullinax | 1 | $16,620 |
| T46 | Jeremy Paul | 1 | $16,620 |
| T46 | Matt Kuchar | 1 | $16,620 |
| T52 | Harrison Endycott | 2 | $14,460 |
| T52 | Paul Peterson | 2 | $14,460 |
| T52 | Ryo Hisatsune | 2 | $14,460 |
| T55 | Carson Young | 3 | $13,980 |
| T55 | Taylor Dickson | 3 | $13,980 |
| T55 | Kevin Velo | 3 | $13,980 |
| T58 | Tyler Watts (a) | 4 | $0 |
| T58 | Antoine Rozner | 4 | $13,740 |
| 60 | Danny Willett | 5 | $13,620 |
| T61 | Hunter Wolcott | 6 | $13,200 |
| T61 | Matteo Manassero | 6 | $13,200 |
| T61 | Tyler Duncan | 6 | $13,200 |
| T61 | Kevin Streelman | 6 | $13,200 |
| T61 | Lee Hodges | 6 | $13,200 |
| T61 | Ben Kohles | 6 | $13,200 |
| T67 | David Skinns | 7 | $12,660 |
| T67 | Kaito Onishi | 7 | $12,660 |
| T67 | Andrew Putnam | 7 | $12,660 |
| 70 | Ryan Palmer | 10 | $12,420 |
Featured Weekly Ad